KANSAS CITY, Mo. – The National Association of Intercollegiate Athletics (NAIA) has released its latest edition of the 2026 STADIONIC NAIA Football Coaches' Top 25 Poll. For the second straight week Carroll College appears at No. 13 in the ranks.
The Fighting Saints (3-1) closed out their nonconference slate with a bang on Saturday, racing past Rocky Mountain College 45-13 in their best offensive performance of the 2026 season.
The 32-point win over the Battlin' Bears did little to sway the opinion of the nation's coaches, however, and Carroll remained stagnant in the poll due in large part to the collective success of the teams ahead of them in last week's poll.
Only one team ranked higher than Carroll fell in its week four matchup. Previously ranked No. 2 Montana Tech dropped four spots to No. 6 following its 35-19 loss to the College of Idaho, while the other 12 teams either won or had a bye.
People are also reading…
Four Frontier Conference teams remain inside the Top 25. The Yotes moved up into a tie for No. 1 in the NAIA following the win over Tech, Carroll remained idle at No. 13, while Dakota State dropped one position to No. 22. Montana Western is in the receiving votes portion of the poll.
NAIA Football Coaches' Top 25 Poll
- Trend: ▲ | Rank: T1 | Last time: 3 | Institution: College of Idaho [5] | Record: 4-0
- Trend: ● | Rank: T1 | Last time: 1 | Institution: Keiser (Fla.) [6] | Record: 2-1
- Trend: ▲ | Rank: 3 | Last time: 4 | Institution: Indiana Wesleyan | Record: 4-0
- Trend: ▲ | Rank: 4 | Last time: 5 | Institution: Benedictine (Kan.) | Record: 5-1
- Trend: ▲ | Rank: 5 | Last time: 6 | Institution: Grand View (Iowa) | Record: 4-1
- Trend: ▼ | Rank: 6 | Last time: 2 | Institution: Montana Tech | Record: 4-1
- Trend: ● | Rank: 7 | Last time: 7 | Institution: Morningside (Iowa) | Record: 4-1
- Trend: ● | Rank: 8 | Last time: 8 | Institution: Friends (Kan.) | Record: 5-0
- Trend: ● | Rank: 9 | Last time: 9 | Institution: Campbellsville (Ky.) | Record: 4-0
- Trend: ● | Rank: 10 | Last time: 10 | Institution: St. Thomas (Fla.) | Record: 4-0
- Trend: ● | Rank: 11 | Last time: 11 | Institution: Marian (Ind.) | Record: 3-1
- Trend: ● | Rank: 12 | Last time: 12 | Institution: Lindsey Wilson (Ky.) | Record: 4-1
- Trend: ● | Rank: 13 | Last time: 13 | Institution: Carroll (Mont.) | Record: 3-1
- Trend: ● | Rank: 14 | Last time: 14 | Institution: Southeastern (Fla.) | Record: 3-0
- Trend: ● | Rank: 15 | Last time: 15 | Institution: McPherson (Kan.) | Record: 5-0
- Trend: ▲ | Rank: 16 | Last time: 18 | Institution: Midland (Neb.) | Record: 5-0
- Trend: ▼ | Rank: 17 | Last time: 16 | Institution: Dordt (Iowa) | Record: 2-2
- Trend: ▼ | Rank: 18 | Last time: 17 | Institution: Olivet Nazarene (Ill.) | Record: 3-0
- Trend: ▲ | Rank: 19 | Last time: 20 | Institution: Louisiana Christian | Record: 4-1
- Trend: ▼ | Rank: 20 | Last time: 19 | Institution: William Penn (Iowa) | Record: 4-1
- Trend: ▲ | Rank: 21 | Last time: 22 | Institution: Northwestern (Iowa) | Record: 3-2
- Trend: ▼ | Rank: 22 | Last time: 21 | Institution: Dakota State (S.D.) | Record: 4-1
- Trend: ● | Rank: 23 | Last time: 23 | Institution: Baker (Kan.) | Record: 4-0
- Trend: ▲ | Rank: 24 | Last time: 25 | Institution: Georgetown (Ky.) | Record: 2-2
- Trend: ▲ | Rank: 25 | Last time: RV | Institution: Cumberland (Tenn.) | Record: 3-1
Dropped from Top 25: Evangel (Mo.).
Receiving votes: Cumberlands (Ky.), Evangel (Mo.), Kansas Wesleyan, Montana Western, OUAZ (Ariz.), Southwestern (Kan.), Taylor (Ind.).

